City of Casey, YMCA Victoria, and Aligned Leisure have been working together to minimise any disruption to you and your family when using the facilities and services, but there will be some changes, so we have put together the following information to assist you.
Key information:
- The majority of staff have confirmed their employment with Aligned Leisure, so you will see many familiar faces around the centre.
- All of your customer and membership information has been securely transferred to Aligned Leisure, and your membership will continue without interruption. There is no need for you to take any action.
- Your direct debit schedule will remain fortnightly, with the first direct debit from Aligned Leisure commencing Thursday 4th July 2024 in line with the current YMCA debit cycle.
- Aligned Leisure will be listed on the payment transaction.
Speak to our friendly customer service team in centre or contact us if you have any questions.
Membership FAQs
This is being discussed as part of the transition. While a decision is yet to be made, we are committed to making the transition as seamless and possible for members.
No. It will be business as usual, with all the current membership benefit such as health consultations and personalised programs rolling over as part of the transition.
The Group Fitness Timetable will largely remain unchanged. YMCA-branded classes such as Adrenaline HIIT and Pryme Movers will continue to run under a different name. More information will be provided closer to 1 July.
The majority of staff have confirmed their employment with Aligned Leisure, so you will see many familiar faces around the centre.
No. Your direct debit schedule will remain fortnightly, with the first direct debit from Aligned Leisure commencing Thursday July 4, 2024 in line with the current YMCA debit cycle.
On average membership fees have increase by 2.5 per cent.
Fees for all Council-owned facilities are set by Council and reviewed annually as part of Council’s Budget.
Fees have increased in line with the costs of providing the service to the Community.
No. Fees are reviewed and set by Council each year based on the cost of delivering the service.
2024-25 Memberships Fees are listed in the below table:
Health and Wellness Memberships
Membership Name | Unit | 2023/24 Fee | 2024/24 Fee |
---|---|---|---|
Health and Wellness Flexi | Fortnightly | $52.80 | $54.00 |
Health and Wellness Flexi (Concession) | Fortnightly | $47.50 | $48.50 |
Health and Wellness Flexi (Seniors) | Fortnightly | $47.50 | $48.50 |
Health and Wellness Flexi (Family) | Fortnightly | $47.50 | $48.50 |
Health and Wellness Flexi (Platinum) | Fortnightly | $47.50 | $48.50 |
Health and Wellness 12 Month Commitment | Fortnightly | $47.50 | $48.50 |
Health and Wellness 12 Month Commitment (Concession) | Fortnightly | $42.70 | $43.60 |
Health and Wellness 12 Month Commitment (Senior) | Fortnightly | $42.70 | $43.60 |
Health and Wellness 12 Month Commitment (Family) | Fortnightly | $42.70 | $43.60 |
Health and Wellness 12 Month Commitment (Platinum) | Fortnightly | $42.70 | $43.60 |
Health and Wellness Flexi (Family Platinum) | Fortnightly | $42.20 | $43.20 |
Health and Wellness Flexi (Family Concession) | Fortnightly | $42.20 | $43.20 |
Health and Wellness Flexi (Family Seniors) | Fortnightly | $42.20 | $43.20 |
Health and Wellness Flexi (Family Concession Platinum) | Fortnightly | $37.00 | $37.90 |
Health and Wellness 12 Month Commitment (Family Platinum) | Fortnightly | $38.00 | $39.00 |
Health and Wellness 12 Month Commitment (Family Concession) | Fortnightly | $38.00 | $39.00 |
Health and Wellness 12 Month Commitment (Family Concession Platinum) | Fortnightly | $33.20 | $34.00 |
Health and Wellness Teen Gym | Fortnightly | $42.20 | $43.20 |
Aquatic Memberships
Membership Name | Unit | 2023/24 Fee | 2024/24 Fee |
---|---|---|---|
Aquatic Flexi | Fortnightly | $32.00 | $32.90 |
Aquatic Flexi (Concession) | Fortnightly | $28.80 | $29.60 |
Aquatic Flexi (Seniors) | Fortnightly | $28.80 | $29.60 |
Aquatic Flexi (Family) | Fortnightly | $28.80 | $29.60 |
Aquatic Flexi (Platinum) | Fortnightly | $28.80 | $29.60 |
Aquatic Membership 12 Month Commitment | Fortnightly | $28.80 | $29.60 |
Aquatic Membership 12 Month Commitment (Concession) | Fortnightly | $26.00 | $26.80 |
Aquatic Membership 12 Month Commitment (Senior) | Fortnightly | $26.00 | $26.80 |
Aquatic Membership 12 Month Commitment (Family) | Fortnightly | $26.00 | $26.80 |
Aquatic Membership 12 Month Commitment (Platinum) | Fortnightly | $26.00 | $26.80 |
Aquatic Flexi (Family Platinum) | Fortnightly | $25.60 | $26.40 |
Aquatic Flexi (Family Concession) | Fortnightly | $25.60 | $26.40 |
Aquatic Flexi (Family Seniors) | Fortnightly | $25.60 | $26.40 |
Aquatic Flexi (Family Concession Platinum) | Fortnightly | $22.20 | $22.75 |
Aquatic Membership 12 Month Commitment (Family Platinum) | Fortnightly | $23.10 | $23.80 |
Aquatic Membership 12 Month Commitment (Family Concession) | Fortnightly | $23.10 | $23.80 |
Aquatic Membership 12 Month Commitment (Family Seniors) | Fortnightly | $23.10 | $23.80 |
Aquatic Membership 12 Month Commitment (Family Concession Platinum) | Fortnightly | $20.00 | $20.40 |
Yes, view your new Terms and Conditions.